| |
Newspaper |
Issues Digitised |
Full article available from home* |
Full article available from multimedia stations at NLB libraries |
| 5.1 | Berita Harian/Minggu | 1970 - 2008 | 1970 - 1989 | 1970 - 2008 |
| 5.2 | The Business Times | Jan 1990 - 2009 | 1990 - 1989 | 1990 - 2009 |
| 5.3 | Daily Advertiser | 1890 - 1894 | 1890 - 1894 | 1890 - 1894 |
| 5.4 | Eastern Daily Mail and Straits Morning Advertiser | 1905 - 1907 | 1905 - 1907 | 1905 - 1907 |
| 5.5 | 联合早报(Lianhe Zaobao) | Mar 1983 - 2008 | 1983–1989 | 1983 - 2008 |
| 5.6 | Malayan Saturday Post | 1924 - 1933 | 1924 - 1933 | 1924 - 1933 |
| 5.7 | Mid - day Herald | 1895 - 1896 | 1895 - 1896 | 1895 - 1896 |
| 5.8 | 南洋商报 (Nanyang Siang Pau) | 1979 - 1983 | 1979 - 1983 | 1979 - 1983 |
| 5.9 | Singapore Chronicle and Commercial Register | 1831 - 1836 | 1831 - 1836 | 1831 - 1836 |
| 5.10 | 星洲日報(Sin Chew Jit Poh) | May 1979 - 1983 | May 1979 - 1983 | May 1979 - 1983 |
| 5.11 | Singapore Daily News | 1932 - 1933 | 1932 - 1933 | 1932 - 1933 |
| 5.12 | The Singapore Free Press | Sep 1925 - 1962 | 1925 - 1962 | 1925 - 1962 |
| 5.13 | The Singapore Free Press and Mercantile Advertiser (1835–1869) | 1835 - 1851 | 1835 - 1851 | 1835 - 1851 |
| 5.14 | The Singapore Free Press and Mercantile Advertiser (1884–1942) | 1884 - 1942 | 1884 - 1942 | 1884 - 1942 |
| 5.15 | Singapore Monitor | Nov 1982 - Jul 1985 | 1982 - 1985 | 1982 - 1985 |
| 5.16 | Singapore Weekly Herald | 1888 - 1889 | 1888 - 1889 | 1888 - 1889 |
| 5.17 | Straits Advocate | 1889 | 1889 | 1889 |
| 5.18 | Straits Chinese Herald | 1894 | 1894 | 1894 |
| 5.19 | Straits Eurasian Advocate | 1888 | 1888 | 1888 |
| 5.20 | Straits Mail | 1894 - 1895 | 1894 - 1895 | 1894 - 1895 |
| 5.21 | Straits Observer (Singapore) | 1874 - 1897 | 1874 - 1897 | 1874 - 1897 |
| 5.22 | Straits Telegraph and Daily Advertiser | 1899 | 1899 | 1899 |
| 5.23 | The Straits Times | 1845 - 2009 | 1845 - 1989 | 1845 - 2009 |
| 5.24 | Straits Times Overland Journal | 1869 - 1881 | 1869 - 1881 | 1869 - 1881 |
| 5.25 | Straits Times Weekly Issue | 1883 - 1893 | 1883 - 1893 | 1883 - 1893 |
| 5.26 | TODAY / Weekend TODAY | 2000 - 2009 | 2000 - 2009 | 2000 - 2009 |
| 5.27 | Weekly Sun | 1910 - 1913 | 1910 - 1913 | 1910 - 1913 |
* Articles accessed from home are watermarked.